API Reference
Documentation complète de l'API REST JARVIS.
Base URL
Production: https://api.jarvis.ai/api/v1
Development: http://localhost:8000/api/v1
Authentification
Toutes les requêtes (sauf login/register) nécessitent un token JWT:
Authorization: Bearer eyJhbGciOiJIUzI1NiIs...
Headers Standards
| Header | Valeur |
Content-Type | application/json |
Authorization | Bearer <token> |
Codes de Réponse
| Code | Signification |
200 | Succès |
201 | Ressource créée |
400 | Requête invalide |
401 | Non authentifié |
403 | Non autorisé |
404 | Non trouvé |
422 | Erreur validation |
429 | Rate limit |
500 | Erreur serveur |
Rate Limiting
- Standard: 60 requêtes/minute
- Burst: 100 requêtes max
- Header:
X-RateLimit-Remaining
Endpoints par Catégorie
| Méthode | Endpoint | Description |
| POST | /auth/register | Créer un compte |
| POST | /auth/login | Connexion |
| POST | /auth/refresh | Renouveler token |
| GET | /auth/me | Profil actuel |
| Méthode | Endpoint | Description |
| POST | /chat/conversations | Créer conversation |
| GET | /chat/conversations | Lister |
| POST | /chat/conversations/{id}/messages | Envoyer message |
| Méthode | Endpoint | Description |
| POST | /documents/upload | Upload document |
| POST | /documents/search | Recherche RAG |
| GET | /documents | Lister |
| Méthode | Endpoint | Description |
| POST | /voice/tts | Text-to-Speech |
| POST | /voice/stt | Speech-to-Text |
| POST | /vision/analyze | Analyser image |
| Méthode | Endpoint | Description |
| POST | /agents/execute | Exécuter agent |
| GET | /agents/list | Agents disponibles |
| Méthode | Endpoint | Description |
| GET | /admin/dashboard | Stats admin |
| GET | /admin/users | Gestion users |
Documentation Interactive